2011 Commuters
2011 Commuters
Updated: 5/13/2011 1:14 pm PDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | Reinsberg, Rick | -4 | F | -8 | 70 | 69 | 70 | 67 | | | 276 |
| 2 | Thomas, Ryan | -4 | F | -6 | 70 | 73 | 68 | 67 | | | 278 |
| T3 | Stockton, Ricky | Even | F | -4 | 68 | 70 | 71 | 71 | | | 280 |
| T3 | Gandranata, George | -1 | F | -4 | 71 | 70 | 69 | 70 | | | 280 |
| T5 | Barrera, Anthony | -3 | F | -1 | 70 | 70 | 75 | 68 | | | 283 |
| T5 | Stone, Josh | -2 | F | -1 | 68 | 76 | 70 | 69 | | | 283 |
| 7 | Sloane, Ryan | Even | F | Even | 73 | 71 | 69 | 71 | | | 284 |
| T8 | Donovan, Darryl | -4 | F | +1 | 73 | 76 | 69 | 67 | | | 285 |
| T8 | Haag, Randy | -2 | F | +1 | 72 | 74 | 70 | 69 | | | 285 |
| T8 | Moreno-Hunt, Christopher | Even | F | +1 | 71 | 73 | 70 | 71 | | | 285 |
| 11 | Biggadike, Andrew | Even | F | +2 | 71 | 75 | 69 | 71 | | | 286 |
| 12 | Knoll, Taylor | +1 | F | +4 | 74 | 73 | 69 | 72 | | | 288 |
| 13 | Ban, Shotaro | +4 | F | +5 | 70 | 73 | 71 | 75 | | | 289 |
| T14 | Baxter, Jonny | +1 | F | +6 | 74 | 74 | 70 | 72 | | | 290 |
| T14 | Ellis, Chris | +1 | F | +6 | 74 | 74 | 70 | 72 | | | 290 |
| T16 | Chekuri, Roshan | Even | F | +7 | 71 | 74 | 75 | 71 | | | 291 |
| T16 | Wentworth, Kevin | +1 | F | +7 | 77 | 71 | 71 | 72 | | | 291 |
| T16 | Furtado, Joseph | +1 | F | +7 | 75 | 74 | 70 | 72 | | | 291 |
| T16 | Roberts, Andrew | +3 | F | +7 | 70 | 73 | 74 | 74 | | | 291 |
| T16 | Ushijima, Nick | +3 | F | +7 | 72 | 72 | 73 | 74 | | | 291 |
| 21 | Core`, Jamie | +6 | F | +8 | 74 | 71 | 70 | 77 | | | 292 |
| T22 | Carney, Jeff | -3 | F | +9 | 73 | 77 | 75 | 68 | | | 293 |
| T22 | Machi, Anthony | -1 | F | +9 | 75 | 75 | 73 | 70 | | | 293 |
| T22 | McClung, Mac | +6 | F | +9 | 75 | 74 | 67 | 77 | | | 293 |
| T25 | Sandroni, Wes | +3 | F | +10 | 70 | 75 | 75 | 74 | | | 294 |
| T25 | Hagy, Brandon | +4 | F | +10 | 75 | 69 | 75 | 75 | | | 294 |
| T25 | Orr, R.C. | +4 | F | +10 | 71 | 74 | 74 | 75 | | | 294 |
| T28 | Conklin, Gary | -1 | F | +11 | 77 | 73 | 75 | 70 | | | 295 |
| T28 | Hobin, Taylor | +2 | F | +11 | 72 | 74 | 76 | 73 | | | 295 |
| T28 | Koika, Aleksei | +1 | F | +11 | 75 | 75 | 73 | 72 | | | 295 |
| T28 | Baumann, Matt | +2 | F | +11 | 72 | 76 | 74 | 73 | | | 295 |
| T32 | Persons, Jack | +2 | F | +12 | 68 | 75 | 80 | 73 | | | 296 |
| T32 | Schmitz, Mike | +2 | F | +12 | 72 | 77 | 74 | 73 | | | 296 |
| T32 | Kitayama, Kurt | +4 | F | +12 | 77 | 72 | 72 | 75 | | | 296 |
| 35 | Noone, Rion | +2 | F | +13 | 75 | 75 | 74 | 73 | | | 297 |
| 36 | Moreno, Jeremy | +5 | F | +15 | 73 | 76 | 74 | 76 | | | 299 |
| T37 | Refioglu, Dalan | +3 | F | +18 | 75 | 73 | 80 | 74 | | | 302 |
| T37 | Hoffman, Kaz | +3 | F | +18 | 74 | 76 | 78 | 74 | | | 302 |
| T37 | Peters, Ben | +5 | F | +18 | 69 | 78 | 79 | 76 | | | 302 |
| T37 | Iulio, Iose | +5 | F | +18 | 79 | 71 | 76 | 76 | | | 302 |
| T37 | Jensen, Chris | +12 | F | +18 | 76 | 72 | 71 | 83 | | | 302 |
| T42 | Summers, Neil | +5 | F | +19 | 74 | 75 | 78 | 76 | | | 303 |
| T42 | Looper, Jamie | +6 | F | +19 | 74 | 73 | 79 | 77 | | | 303 |
| T42 | Mish, Cory | +5 | F | +19 | 77 | 73 | 77 | 76 | | | 303 |
| T42 | Chiurco, Michael | +8 | F | +19 | 72 | 75 | 77 | 79 | | | 303 |
| T46 | Foreman, Terry | +5 | F | +20 | 75 | 72 | 81 | 76 | | | 304 |
| T46 | Hume, Elliot | +10 | F | +20 | 73 | 75 | 75 | 81 | | | 304 |
| T48 | Niu, Ryan | +6 | F | +22 | 79 | 70 | 80 | 77 | | | 306 |
| T48 | Procter, Webster | +11 | F | +22 | 77 | 71 | 76 | 82 | | | 306 |
| T50 | Wood, Peter | +10 | F | +28 | 77 | 73 | 81 | 81 | | | 312 |
| T50 | Marchini, Rick | +10 | F | +28 | 78 | 72 | 81 | 81 | | | 312 |
| Failed to Qualify |
| | Vera, Michael | WD | | | 73 | 77 | 77 | | | | WD |
|
|