2011 Commuters - Seniors
2011 Commuters - Seniors
Updated: 5/13/2011 1:16 pm PDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Knoll, Jim | Even | F | -5 | 66 | 71 | | | | | 137 |
| 2 | Burda, Jeff | -5 | F | -4 | 72 | 66 | | | | | 138 |
| 3 | Enright, John | +1 | F | Even | 70 | 72 | | | | | 142 |
| 4 | Boyns, Casey | +2 | F | +1 | 70 | 73 | | | | | 143 |
| 5 | Thompson, Rob | +3 | F | +2 | 70 | 74 | | | | | 144 |
| 6 | Bieber, Dan | +2 | F | +3 | 72 | 73 | | | | | 145 |
| T7 | Jensen, Herb | +3 | F | +4 | 72 | 74 | | | | | 146 |
| T7 | Anderson, Scott | +5 | F | +4 | 70 | 76 | | | | | 146 |
| T9 | Fulton, Robert | Even | F | +5 | 76 | 71 | | | | | 147 |
| T9 | Williams, Jim | +4 | F | +5 | 72 | 75 | | | | | 147 |
| T11 | Nilmeier, Conrad | +3 | F | +6 | 74 | 74 | | | | | 148 |
| T11 | Guerin, Jay | +3 | F | +6 | 74 | 74 | | | | | 148 |
| T11 | Vanier, Gary | +5 | F | +6 | 72 | 76 | | | | | 148 |
| 14 | Moren, Peter | +6 | F | +7 | 72 | 77 | | | | | 149 |
| T15 | Webb, Ken | +2 | F | +8 | 77 | 73 | | | | | 150 |
| T15 | Olds, Bob | +3 | F | +8 | 76 | 74 | | | | | 150 |
| T15 | Collins Jr., Mel | +6 | F | +8 | 73 | 77 | | | | | 150 |
| T18 | Merrigan, Mark | +5 | F | +9 | 75 | 76 | | | | | 151 |
| T18 | Grunsky, Tim | +4 | F | +9 | 76 | 75 | | | | | 151 |
| T18 | Forristall, Dino | +6 | F | +9 | 74 | 77 | | | | | 151 |
| T21 | Dusi, Marco | +4 | F | +10 | 77 | 75 | | | | | 152 |
| T21 | Rowland, Bob | +4 | F | +10 | 77 | 75 | | | | | 152 |
| T21 | Adolph, Rob | +8 | F | +10 | 73 | 79 | | | | | 152 |
| T24 | Duffy, Neil | +3 | F | +11 | 79 | 74 | | | | | 153 |
| T24 | Johnson, Ron | +5 | F | +11 | 77 | 76 | | | | | 153 |
| T24 | O'Grady, Tom | +6 | F | +11 | 76 | 77 | | | | | 153 |
| 27 | Miller, Mark | +9 | F | +12 | 74 | 80 | | | | | 154 |
| 28 | Heaton, Robert | +7 | F | +13 | 77 | 78 | | | | | 155 |
| T29 | Riis, Larry | +5 | F | +14 | 80 | 76 | | | | | 156 |
| T29 | Lyons, Tom | +6 | F | +14 | 79 | 77 | | | | | 156 |
| T29 | Gaughan, Kevin | +9 | F | +14 | 76 | 80 | | | | | 156 |
| 32 | Wilmer, Tony | +6 | F | +15 | 80 | 77 | | | | | 157 |
| 33 | Welsh, Jim | +5 | F | +16 | 82 | 76 | | | | | 158 |
| 34 | Wiley, Ronald | +9 | F | +17 | 79 | 80 | | | | | 159 |
| T35 | Goode, Merton | +10 | F | +19 | 80 | 81 | | | | | 161 |
| T35 | Blomberg, Bob | +12 | F | +19 | 78 | 83 | | | | | 161 |
| T37 | Zanassi, Joe | +17 | F | +20 | 74 | 88 | | | | | 162 |
| T37 | Donnelly, Michael | +17 | F | +20 | 74 | 88 | | | | | 162 |
| 39 | Callan, Bob | +11 | F | +21 | 81 | 82 | | | | | 163 |
| 40 | Whipple, Ben | +14 | F | +24 | 81 | 85 | | | | | 166 |
| 41 | Duncan, Jim | +11 | F | +25 | 85 | 82 | | | | | 167 |
| 42 | Reed, Bob | +11 | F | +26 | 86 | 82 | | | | | 168 |
| | Noonan, Ken | WD | | | 78 | | | | | | WD |
| | Stewart, Earl | WD | | | 80 | | | | | | WD |
| | Early, Jeff | WD | | | 84 | | | | | | WD |
| | Balatti, Paul | NS | | | 78 | | | | | | NS |
| | Mahoney, J. Patrick | NS | | | 78 | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.
|
|